Stocks
Trade Stocks Commission-Free
Access thousands of U.S. stocks with real-time data, fractional shares, and extended hours trading.
Start TradingCommission-Free
Trade thousands of stocks with $0 commission
Fractional Shares
Invest in any stock starting with just $1
Extended Hours
Trade from 7 AM to 8 PM ET
Real-Time Data
Live quotes and streaming market data
Popular Stocks
| Symbol | Company | Price | Change |
|---|---|---|---|
| AAPL | Apple Inc. | $182.52 | +1.23% |
| MSFT | Microsoft Corp. | $378.91 | +0.87% |
| GOOGL | Alphabet Inc. | $141.80 | -0.45% |
| AMZN | Amazon.com Inc. | $178.25 | +2.15% |
| NVDA | NVIDIA Corp. | $721.33 | +3.42% |
| META | Meta Platforms | $485.12 | +1.78% |
| TSLA | Tesla Inc. | $248.50 | -1.25% |
| BRK.B | Berkshire Hathaway | $362.45 | +0.32% |
Sector Performance
Technology +1.24%
Healthcare +0.67%
Financials -0.23%
Consumer Discretionary +0.89%
Energy -0.56%
Industrials +0.45%